| 1234567891011121314151617181920212223242526272829303132 |
- ----------------------------------------------------------------------------------------------------------------------------------
- NCDrill File Report For: Camera_Box_RK3562.PcbDoc 05/03/2026 11:55:37 SA
- ----------------------------------------------------------------------------------------------------------------------------------
- Layer Pair : L1 (Sign) to L6 (Sign)
- ASCII Plated RoundHoles File : Camera_Box_RK3562-RoundHoles-Plated.TXT
- ASCII Non-Plated RoundHoles File : Camera_Box_RK3562-RoundHoles-NonPlated.TXT
- ASCII Plated SlotHoles File : Camera_Box_RK3562-SlotHoles-Plated.TXT
- Tool Hole Size Hole Tolerance Hole Type Hole Count Plated Tool Travel
- ----------------------------------------------------------------------------------------------------------------------------------
- T1 8mil (0.201mm) Round 189 PTH 38.04inch (966.30mm)
- T2 12mil (0.3mm) Round 389 PTH 77.95inch (1979.93mm)
- T3 16mil (0.399mm) Round 264 PTH 65.37inch (1660.38mm)
- T4 18mil (0.46mm) Slot 2 PTH 1.29inch (32.84mm)
- T5 20mil (0.5mm) Round 12 PTH 14.43inch (366.57mm)
- T6 28mil (0.701mm) Round 36 PTH 4.45inch (112.98mm)
- T7 35mil (0.889mm) Round 8 PTH 0.71inch (18.08mm)
- T8 35mil (0.899mm) Round 12 PTH 1.03inch (26.13mm)
- T9 39mil (1.001mm) Round 4 PTH 0.62inch (15.87mm)
- T10 40mil (1.021mm) Round 4 PTH 0.52inch (13.25mm)
- T11 43mil (1.1mm) Round 12 PTH 3.91inch (99.27mm)
- T12 63mil (1.6mm) Round 1 PTH 0.00inch (0.00mm)
- T13 64mil (1.631mm) Round 2 PTH 0.61inch (15.49mm)
- T14 126mil (3.2mm) Round 2 PTH 2.86inch (72.77mm)
- T15 128mil (3.251mm) Round 2 PTH 0.98inch (25.00mm)
- T16 143mil (3.619mm) Round 1 PTH 0.00inch (0.00mm)
- T17 128mil (3.251mm) Round 2 NPTH 0.45inch (11.43mm)
- ----------------------------------------------------------------------------------------------------------------------------------
- Totals 942
- Total Processing Time (hh:mm:ss) : 00:00:03
|